ECPGR Documentation and Information Network Coordinating Group is composed of National Inventory Focal Points and European Central Crop Database Managers who are appointed to reflect a geographical balance and to combine diverse expertise (including NordGen and SEEDNet representatives) and 4 ex officio representatives (EURISCO Coordinator, Information Technology representative at Bioversity International, ECPGR Coordinator and In situ and On-farm Conservation Network representative).
The ECPGR Documentation and Information Network Coordinating Group is composed of 12 members.
Country | Name | Organization | Contact details |
|---|---|---|---|
Bioversity International | Bioversity International | Tel: (39) 0661181 | |
Czech Republic | Ms Iva | Genebank Department | Tel: (420) 233022478 |
ECPGR Secretariat | Mr Lorenzo | Regional Office for Europe | Tel: (39) 066118231 |
EURISCO Coordinator | Ms Sónia | Bioversity International | Tel: (39) 066118206/321 |
Germany | Mr Helmut | Genebank Department Leibniz Institute of Plant Genetics and Crop Plant Research (IPK) | Tel: (49-39482) 5283 |
Germany | Mr Frank | Information and Coordination Centre for | Tel: (49-228) 6845 3239 |
Netherlands | Mr Theo | Centre for Genetic Resources, | Tel: (31-317) 477078 |
NordGen | Mr Jonas | Nordic Genetic Resources Center (NordGen) | Tel: (46-40) 536654 |
SEEDNet | Mr Idin | Faculty of Agriculture and Food Science | Tel: (387-61) 546937 |
Spain | Mr José María Iriondo Alegría | Area De Biodiversidad y Conservación, Depto. | Tel: (34-91) 4888144 |
Turkey | Mr Ahmet | Aegean Agriculture Research Institute (AARI) | Tel: (90-232) 8461331 |
United Kingdom | Mr Ian D | Institute of Biological, Environmental and Rural Sciences | Tel: (44-1970) 823116 |
