A number of European countries have established national PGR inventories that are available on the web. These national inventories can be consulted here:
Country / National Inventories | Contacts |
|---|---|
Austria The National Inventory of plant genetic resources in Austria consists of information on 11,230 accessions, representing about 300 species, maintained in 14 institutes. The material of the public organizations generally is freely available under the terms of a SMTA or a bilateral MTA. | Mr Wolfgang Kainz |
Bulgaria The National Inventory of plant genetic resources in Bulgaria consists of information on 62,131 accessions, representing about 1,348 species, maintained in 23 institutes. An estimated 25% of the accessions of the national inventory consists of wild crop relatives. | Ms Siyka Stoyanova |
Czech Republic The National Inventory of plant genetic resources of the Czech Republic consists of information on 49,464 accessions, representing about 1,136 species, maintained in 12 institutes. An estimated 9% of the accessions are wild crop relatives. | Ms Iva Faberová |
Estonia The National Inventory of plant genetic resources in Estonia consists of information on 1,500 accessions, representing about 40 species, maintained in 6 institutes. At present, 653 records for accessions under long-term storage conditions are available on the web. | Mr Vahur Kukk |
France The National Inventory of plant genetic resources of France consists of information on about 60,000 accessions, representing about 168 species, maintained by 26 networks. An estimated 5% of the accessions are wild crop relatives. |
|
Germany The online database of plant genetic resources in Germany (PGRDEU) is the national inventory on PGRFA and contains information about the ex situ collections of the most important German genebanks and other national ex situ collections. | Mr Siegfried Harrer |
Italy The Italian National Inventory on PGR contains Information on 28.000 accessions representing 494 species conserved ex situ in 44 public and private Institutions. The interactive database is in constant updating through the single curators. The described material is conserved in vivo (mainly woody species) or as seeds (herbaceous species). | Ms Petra Engel |
Lithuania The National Inventory of plant genetic resources of Lithuania consists of information on 3,500 accessions, representing about 45 species, maintained in 7 institutes. An estimated 10% of the accessions are wild crop relatives. | Ms Ausra Lazauskiene |
The Netherlands The National Inventory of The Netherlands currently consists the publicly accessible information of the Centre for Genetic Resources, The Netherlands (CGN). This organisation is the central Dutch genebank and maintains about 25,000 accessions of 20 agricultural and horticultural crops. All material maintained by the CGN is freely available to bona fide users. The information on the web site is updated at least once every two months. | Mr Theo J L van Hintum |
Nordic Countries - Denmark, Finland, Iceland, Norway, Sweden The National Inventory of plant genetic resources of the 5 Nordic Countries consists of information on 30,000 accessions, representing about 400 species, maintained at the Nordic Gene Bank on behalf of the Nordic Countries. The National Inventory includes the documentation on the seed collection at Alnarp as well as vegetative genebank collections at distributed locations in the Nordic countries. | Mr Jonas Nordling |
Poland The National Inventory of plant genetic resources of Poland consists of information on about 60,000 accessions, representing about 286 species, maintained at in 14 institutes. About 14,000 accessions are maintained in the 21 botanic gardens in Poland. An estimated 5% of the accessions are wild crop relatives (30% for the grasses collections). | Ms Zofia Bulinska-Radomska |
Russian Federation The National Inventory of plant genetic resources of the Russian Federation consists of information on about 320,000 accessions, representing about 2,532 species, maintained at the N.I. Vavilov Research Institute of Plant Industry. An estimated 1% of the accessions are wild crop relatives. | Mr Vladimir Korneev |
Slovenia The National Inventory of plant genetic resources of Slovenia consists of information on about 3,100 accessions, representing about 40 species, maintained in 3 institutes. An estimated 30% of the accessions are wild crop relatives. | Mr Vladimir Meglic |
Spain The National Inventory of plant genetic resources of Spain consists of information on 71,330 accessions, representing about 3,800 species, maintained in 33 institutes. An estimated 10% of the accessions are wild crop relatives. | Mrs Edurne Aguiriano |
